EMEROX® Renewable and High-Performance Polyester Polyols
EMEROX renewable polyester polyols offer enhanced performance properties, increased efficiencies and sustainability. They are based on renewable dibasic acids and other naturally derived acids produced via Emery Oleochemicals' proprietary technology process.
Our polyols are engineered to the application but with a more hydrophobic and sustainable backbone.
Key benefits include:
- Hydrophobic backbone for improved moisture resistance performance, solvent and blowing agent compatibility and adhesion
- Based on well-established feedstocks with security of supply through vertical integration
- High renewable content (45 - 99%) with many of our polyols certified biobased under the USDA Bio-Preferred Program
- Cost competitive replacements for petrochemical polyols
View our EMEROX Polyols Product Line Overview Brochure for more details.
PRODUCT NAME | HYDROXYL VALUE | VISCOSITY cP @ 25°C | FN (Calc.) | BIO-BASED CONTENT | APPLICATION DESCRIPTION | |
---|---|---|---|---|---|---|
FLEXIBLE GRADES | EMEROX® 14050 | 50 | 9,000 | 2.4 | 80* | Branched polyol for high elongation foams, or modifier for improved tensile & tear resistance. |
EMEROX® 14066 | 60 | 12,000 | 3.1 | 53* | Branched polyol for foams with high load requirements. Packaging, molded & filter foam applications. | |
ALIPHATIC RIGID GRADES | EMEROX® 14270 | 355 | 1,800 | 2.7 | 99* | Hydrophobic polyol with excellent compressive strength. SG 360 polyether alternative. |
EMEROX® 14280 | 280 | 3,700 | 2.7 | 99* | Lower hydroxyl version of EMEROX 14355. Used for H2O blown formulations. | |
EMEROX® 14355 | 355 | 1,800 | 2.7 | 99* | Hydrophobic polyol with excellent compressive strength. SG 360 polyether alternative. Ideal for PUR field applications. | |
EMEROX® 14371 | 370 | 15,000 | 3.7 | 99* | High function version of EMEROX 14355. Used for PUR and spray foam applications. Alternative to SG 370. | |
EMEROX® 14372 | 370 | 30,000 | 4.7 | 99* | Very high functionality, hydrophobic polyol used in applications requiring high load and mechanical resilience. | |
AROMATIC RIGID GRADES | EMEROX® 14701 | 230 | 7,500 | 2.3 | 48* | PIR foam with blowing agent efficiency and low temperature insulation performance in board stock applications. |
EMEROX® 14730 | 305 | 8,000 | 2.3 | 48* | PIR/PUR foam with blowing agent efficiency and low temperature insulation performance in spray foam & bun stock. | |
EMEROX® 14733 | 320 | 5,300 | 2.4 | 64* | PIR/PUR foam with blowing agent efficiency and low temperature insulation performance in spray foam & bun stock. | |
EMEROX® 14737 | 370 | 4,000 | 2.3 | 48* | Higher hydroxyl polyol in PUR and other rigid foam applications such as spray foam. | |
CASE GRADES | EMEROX® 14511 | 110 | 1,500 | 2.0 | 78* | 1000 MW azelate linear diol for general purpose prepolymer CASE applications. PPG 1000 alternative. |
EMEROX® 14535 | 355 | 400 | 2.0 | 69* | Low viscosity, short chain linear diol used as a reactive modifier for a broad range of applications. | |
EMEROX® 14550 | 50 | 6,000 | 2.0 | 82* | 2000 MW azelate linear diol for general purpose prepolymer CASE applications. PPG 2000 alternative. | |
EMEROX® 14555 | 50 | Waxy Solid | 2.0 | 82* | Hydrophobic diol used in applications where high tensile, excellent chemical/moisture resistance, and adhesion properties are required. | |
EMEROX® 14637 | 370 | 1,700 | 2.7 | 99* | Short chain, branched azelate used in a broad range of CASE applications. | |
EMEROX® 14801 | 105 | 3,750 | ~2.2 | 94* | 1000 MW for superior hydrophobic performance in CASE applications. Hydroxy-terminated polybutadiene alternative. | |
EMEROX® 14803 | 55 | 16,000 | ~2.2 | 95* | 2000 MW for superior hydrophobic performance in CASE applications. Hydroxy-terminated polybutadiene alternative. |
*USDA Certified Biobased Product.
Experience the performance and sustainability difference that EMEROX Polyols offer. Contact us to learn more about what our Eco-Friendly Polyols can do for your formulations.