EMEROX® Aliphatic Polyester Polyols for Rigid Foam Applications
Our family of aliphatic EMEROX Polyols is engineered to perform similarly to sucrose glycerin polyether polyols (as a direct 1:1 substitute for SG) in typical rigid foam applications, including geotechnical, spray foam and pipe insulation.
Key benefits include:
- Excellent compressive strength and dimensional stability properties
- Superior hydrophobicity – when foamed under water, EMEROX Polyol-based systems foamed out of water (leaving water clear) and provided density much closer to product foamed under dry conditions
- Positive swelling benefits (intumescence) when tested for fire performance
- All of our aliphatic polyols are USDA Certified Biobased Products at 99%
View our Aliphatic EMEROX Polyols for Rigid Foams Applications Brief for more details.
PRODUCT NAME | HYDROXYL VALUE | VISCOSITY CP @25°C | FUNCTIONALITY (CALCULATED) | BIO-BASED CONTENT | APPLICATION DESCRIPTION |
EMEROX® 14270 | 355 | 1,800 | 2.7 | 99* | Hydrophobic polyol with excellent compressive strength. SG 360 polyether alternative. |
EMEROX® 14280 | 280 | 3,700 | 2.7 | 99* | Lower hydroxyl version of EMEROX 14355. Used for H2O blown formulations. |
EMEROX® 14355 | 355 | 1,800 | 2.7 | 99* | Hydrophobic polyol with excellent compressive strength. SG 360 polyether alternative. Ideal for PUR field applications. |
EMEROX® 14371 | 370 | 15,000 | 3.7 | 99* | High function version of EMEROX 14355. Used for PUR and spray foam applications. Alternative to SG 370. |
EMEROX® 14372 | 370 | 30,000 | 4.7 | 99* | Very high functionality, hydrophobic polyol used in applications requiring high load and mechanical resilience. |
*USDA Certified Biobased Product.
Experience the performance and sustainability difference that EMEROX Polyols offer. Contact us to learn more about what our Eco-Friendly Polyols can do for your formulations.