Natural Oils & Fats
Inspired by nature and taking advantage of the abundance of natural oils and fats, we have developed natural-based solutions by utilizing our extensive knowledge on processing techniques to derive a wide spectrum of quality oleochemicals. Our products are also GMO-free.
C-CHAIN | FATTY ACID | PALM KERNEL OIL | COCONUT OIL | PALM OIL | PALM STEARIN | SOYBEAN OIL | SUNFLOWER OIL | SUNFLOWER OIL 1 | RAPESEED OIL 2 | RAPESEED OIL 3 | BEEF TALLOW | ANIMAL FATS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 | Caproic Acid | <1 | <1 | |||||||||
C8 | Caprylic Acid | 3-5 | 6-9 | |||||||||
C10 | Capric Acid | 3-5 | 4-8 | |||||||||
C12 | Lauric Acid | 46-50 | 46-52 | <1 | <1 | <1 | <1 | |||||
C14 | Myristic Acid | 14-17 | 15-20 | <3 | <2 | 1-4 | <3 | |||||
C14:1 | Myristoleic Acid | <1 | <1 | |||||||||
C16 | Palmitic Acid | 6-9 | 8-10 | 40-47 | 54-70 | 9-11 | 5-7 | 3-5 | 2-4 | 4-5 | 21-29 | 21-29 |
C16:1 | Palmitoleic Acid | <1 | <1 | 2-4 | 2-4 | |||||||
C18 | Stearic Acid | 13 | 13 | 4 | 6 | 3-5 | 2-6 | 3-6 | 1-4 | 1-2 | 10-30 | 10-30 |
C18:1 | Oleic Acid | 14-21 | 6-10 | 36-44 | 20-35 | 23-30 | 14-39 | 15-40 | 52-63 | 59-65 | 35-50 | 35-50 |
C18:2 | Linoleic Acid | 2-5 | 1-3 | 8-12 | 4-10 | 51-57 | 48-74 | 48-74 | 19-30 | 15-30 | 2-7 | 2-7 |
C18:3 | Linolenic Acid | <1 | <1 | <1 | <1 | 6-11 | <1 | <1 | 7-10 | 9-11 | <1 | <1 |
C20 | Arachidic Acid | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | ||
C20:1 | Eicosenoic Acid | <1 | <1 | <1 | <1 | <1 | 1-2 | 1-2 | <1 | <1 | ||
C22 | Behenic Acid | <1 | <1 | |||||||||
C22:1 | Erucic Acid | <1 | 0-2 | <1 | <1 | <1 | ||||||
C24 | Lignoceric Acid | <1 | <1 | |||||||||
C24:1 | Nervonic Acid | <1 | <1 | <1 | <1 |
1 High grade oleic acid. 2 High grade erucic acid. 3 Low grade erucic acid.